更新時(shí)間:2023-04-21
The TDR-2 series is a family of compact 2 W dc/dc-converters with 2:1 input volt?age ranges and tightly regulated output voltages even under no load conditions.
Order code DIP models | Order code SMD models | Input voltage range | Output voltage | Output current max. | Efficiency typ. | ||||
TDR 2-0511 | TDR 2-0511SM | 5.0 VDC | 400 mA | 80 % | |||||
TDR 2-0512 | TDR 2-0512SM | 12 VDC | 167 mA | 81 % | |||||
TDR 2-0513 | TDR 2-0513SM | 4.5 – 9.0 VDC | 15 VDC | 134 mA | 83 % | ||||
TDR 2-0522 | TDR 2-0522SM | (5 VDC nominal) | ±12 VDC | ±83 mA | 81 % | ||||
TDR 2-0523 | TDR 2-0523SM | ±15 VDC | ±67 mA | 82 % | |||||
TDR 2-1211 | TDR 2-1211SM | 5.0 VDC | 400 mA | 81 % | |||||
TDR 2-1212 | TDR 2-1212SM | 12 VDC | 167 mA | 81 % | |||||
TDR 2-1213 | TDR 2-1213SM | 9 – 18 VDC | 15 VDC | 134 mA | 84 % | ||||
TDR 2-1222 | TDR 2-1222SM | (12 VDC nominal) | ±12 VDC | ±83 mA | 83 % | ||||
TDR 2-1223 | TDR 2-1223SM | ±15 VDC | ±67 mA | 82 % | |||||
TDR 2-2411 | TDR 2-2411SM | 5.0 VDC | 400 mA | 81 % | |||||
TDR 2-2412 | TDR 2-2412SM | 12 VDC | 167 mA | 84 % | |||||
TDR 2-2413 | TDR 2-2413SM | 18 – 36 VDC | 15 VDC | 134 mA | 84 % | ||||
TDR 2-2422 | TDR 2-2422SM | (24 VDC nominal) | ±12 VDC | ±83 mA | 84 % | ||||
TDR 2-2423 | TDR 2-2423SM | ±15 VDC | ±67 mA | 84 % | |||||
TDR 2-4811 | TDR 2-4811SM | 5.0 VDC | 400 mA | 81 % | |||||
TDR 2-4812 | TDR 2-4812SM | 12 VDC | 167 mA | 82 % | |||||
TDR 2-4813 | TDR 2-4813SM | 36 – 75 VDC | 15 VDC | 134 mA | 82 % | ||||
TDR 2-4822 | TDR 2-4822SM | (48 VDC nominal) | ±12 VDC | ±83 mA | 83 % | ||||
TDR 2-4823 | TDR 2-4823SM | ±15 VDC | ±67 mA | 83 % |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪問量:497045 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631